Two players, one answer.
Colston Loveland vs Matthew Golden
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026
This week
Start Matthew Golden · 15.2 to 11 projected (Week 9, PPR)Rest of season
Matthew Golden by 52% (Redraft PPR)Dynasty
Matthew Golden by 52% (Dynasty Superflex)
| 3,166 | Value | 6,530 |
| 75th | Rank · Dynasty SF | 13th |
| 10.2 | Points a game | 15.2 |
| 22 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Golden by 52%
Getting Matthew Golden for Colston Loveland: highway robbery.
A 52% edge, as the calculator measures it: he's worth 106% more
+52%
Every format
Value on the 0–9,999 board
| Format | Colston Loveland | Matthew Golden | |
|---|---|---|---|
| Dynasty Superflex | 3,166 | 6,530 | Golden +52% |
| Dynasty 1QB | 3,282 | 5,488 | Golden +40% |
| Dynasty Superflex, TE premium | 3,710 | 6,533 | Golden +43% |
| Dynasty Superflex IDP | 3,100 | 6,467 | Golden +52% |
| Redraft PPR | 1,957 | 4,037 | Golden +52% |
| Redraft half PPR | 2,002 | 3,401 | Golden +41% |
| Keeper PPR | 1,845 | 4,847 | Golden +62% |
| Best ball half PPR | 3,102 | 5,298 | Golden +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.