Two players, one answer.
Connor Heyward vs Zay Jones
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Zay Jones by 69% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 359 | Value | 367 |
| 540th | Rank · Dynasty SF | 536th |
| 2.7 | Points a game | 6.0 |
| 27 | Age | 31 |
| −19% | In a year | −26% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Connor Heyward | Zay Jones | |
|---|---|---|---|
| Dynasty Superflex | 359 | 367 | Even |
| Dynasty 1QB | 397 | 301 | Heyward +24% |
| Dynasty Superflex, TE premium | 349 | 325 | Heyward +7% |
| Dynasty Superflex IDP | 349 | 350 | Even |
| Redraft PPR | 65 | 209 | Jones +69% |
| Redraft half PPR | 118 | 273 | Jones +57% |
| Keeper PPR | 158 | 334 | Jones +53% |
| Best ball half PPR | 147 | 689 | Jones +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).