Two players, one answer.
Cooper Kupp vs Samaje Perine
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 343 | Value | 219 |
| 536th | Rank · Dynasty SF | 592nd |
| 8.0 | Points a game | 5.8 |
| 33 | Age | 31 |
| −37% | In a year | −46% |
Straight up · Dynasty Superflex
Kupp by 36%
Getting Cooper Kupp for Samaje Perine: highway robbery.
+36%
Every format
Value on the 0–9,999 board
| Format | Cooper Kupp | Samaje Perine | |
|---|---|---|---|
| Dynasty Superflex | 343 | 219 | Kupp +36% |
| Dynasty 1QB | 273 | 242 | Kupp +11% |
| Dynasty Superflex, TE premium | 335 | 197 | Kupp +41% |
| Dynasty Superflex IDP | 323 | 230 | Kupp +29% |
| Redraft PPR | 493 | 302 | Kupp +39% |
| Redraft half PPR | 524 | 429 | Kupp +18% |
| Keeper PPR | 563 | 381 | Kupp +32% |
| Best ball half PPR | 1,129 | 849 | Kupp +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).