Two players, one answer.
Cooper Kupp vs Tim Jones
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Cooper Kupp by 86% (redraft PPR)Dynasty
Cooper Kupp by 3% (Dynasty Superflex)
| 405 | Value | 392 |
| 522nd | Rank · Dynasty SF | 526th |
| 8.4 | Points a game | 4.1 |
| 33 | Age | 28 |
| −36% | In a year | Same |
Straight up · Dynasty Superflex
Kupp by 3%
Getting Cooper Kupp for Tim Jones: slight edge.
A 3% edge, as the calculator measures it: he's worth 3% more
+3%
Every format
Value on the 0–9,999 board
| Format | Cooper Kupp | Tim Jones | |
|---|---|---|---|
| Dynasty Superflex | 405 | 392 | Kupp +3% |
| Dynasty 1QB | 331 | 321 | Kupp +3% |
| Dynasty Superflex, TE premium | 357 | 356 | Even |
| Dynasty Superflex IDP | 372 | 363 | Even |
| Redraft PPR | 577 | 82 | Kupp +86% |
| Redraft half PPR | 610 | 135 | Kupp +78% |
| Keeper PPR | 646 | 174 | Kupp +73% |
| Best ball half PPR | 1,217 | 255 | Kupp +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.