Two players, one answer.
Cooper Rush vs Lew Nichols
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Lew Nichols by 92% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 335 | Value | 332 |
| — | Rank · Dynasty SF | 553rd |
| 6.5 | Points a game | 1.9 |
| 32 | Age | 25 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Cooper Rush | Lew Nichols | |
|---|---|---|---|
| Dynasty Superflex | 335 | 332 | Even |
| Dynasty 1QB | 102 | 368 | Nichols +72% |
| Dynasty Superflex, TE premium | 355 | 324 | Rush +9% |
| Dynasty Superflex IDP | 317 | 316 | Even |
| Redraft PPR | 3 | 43 | Nichols +92% |
| Redraft half PPR | 4 | 86 | Nichols +96% |
| Keeper PPR | 57 | 126 | Nichols +54% |
| Best ball half PPR | 27 | 102 | Nichols +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.