Two players, one answer.
Corey Kiner vs Tyrod Taylor
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Corey Kiner by 67% (redraft PPR)Dynasty
Corey Kiner by 68% (Dynasty Superflex)
| 875 | Value | 283 |
| 331st | Rank · Dynasty SF | 573rd |
| 3.1 | Points a game | 9.0 |
| 24 | Age | 37 |
| Same | In a year | −32% |
Straight up · Dynasty Superflex
Kiner by 68%
Getting Corey Kiner for Tyrod Taylor: highway robbery.
A 68% edge, as the calculator measures it: he's worth 209% more
+68%
Every format
Value on the 0–9,999 board
| Format | Corey Kiner | Tyrod Taylor | |
|---|---|---|---|
| Dynasty Superflex | 875 | 283 | Kiner +68% |
| Dynasty 1QB | 936 | 43 | Kiner +95% |
| Dynasty Superflex, TE premium | 870 | 300 | Kiner +65% |
| Dynasty Superflex IDP | 854 | 266 | Kiner +69% |
| Redraft PPR | 177 | 59 | Kiner +67% |
| Redraft half PPR | 295 | 64 | Kiner +78% |
| Keeper PPR | 383 | 149 | Kiner +61% |
| Best ball half PPR | 365 | 365 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.