Two players, one answer.
D'Andre Swift vs Jordyn Tyson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
D'Andre Swift by 78% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,050 | Value | 3,089 |
| 79th | Rank · Dynasty SF | 78th |
| 14.4 | Points a game | 10.5 |
| 27 | Age | 22 |
| −7% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | D'Andre Swift | Jordyn Tyson | |
|---|---|---|---|
| Dynasty Superflex | 3,050 | 3,089 | Even |
| Dynasty 1QB | 3,234 | 2,649 | Swift +18% |
| Dynasty Superflex, TE premium | 3,043 | 3,049 | Even |
| Dynasty Superflex IDP | 3,003 | 3,104 | Tyson +3% |
| Redraft PPR | 3,400 | 760 | Swift +78% |
| Redraft half PPR | 3,740 | 773 | Swift +79% |
| Keeper PPR | 3,244 | 1,815 | Swift +44% |
| Best ball half PPR | 4,404 | 1,070 | Swift +76% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).