Two players, one answer.
D'Andre Swift vs Saquon Barkley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 14.6 to 13 projected (Week 8, PPR)Rest of season
D'Andre Swift by 22% (Redraft PPR)Dynasty
D'Andre Swift by 35% (Dynasty Superflex)
| 3,050 | Value | 1,988 |
| 79th | Rank · Dynasty SF | 125th |
| 14.4 | Points a game | 13.3 |
| 27 | Age | 29 |
| −7% | In a year | −10% |
Straight up · Dynasty Superflex
Swift by 35%
Getting D'Andre Swift for Saquon Barkley: highway robbery.
A 35% edge, as the calculator measures it: he's worth 53% more
+35%
Every format
Value on the 0–9,999 board
| Format | D'Andre Swift | Saquon Barkley | |
|---|---|---|---|
| Dynasty Superflex | 3,050 | 1,988 | Swift +35% |
| Dynasty 1QB | 3,234 | 2,114 | Swift +35% |
| Dynasty Superflex, TE premium | 3,043 | 1,971 | Swift +35% |
| Dynasty Superflex IDP | 3,003 | 1,972 | Swift +34% |
| Redraft PPR | 3,400 | 2,655 | Swift +22% |
| Redraft half PPR | 3,740 | 3,111 | Swift +17% |
| Keeper PPR | 3,244 | 2,450 | Swift +24% |
| Best ball half PPR | 4,404 | 3,954 | Swift +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).