Two players, one answer.
Dallen Bentley vs Ja'seem Reed
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 657 | Value | 654 |
| 398th | Rank · Dynasty SF | 400th |
| 4.1 | Points a game | 2.9 |
| 25 | Age | 23 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dallen Bentley | Ja'seem Reed | |
|---|---|---|---|
| Dynasty Superflex | 657 | 654 | Even |
| Dynasty 1QB | 690 | 531 | Bentley +23% |
| Dynasty Superflex, TE premium | 617 | 646 | Reed +4% |
| Dynasty Superflex IDP | 623 | 630 | Even |
| Redraft PPR | 334 | 112 | Bentley +67% |
| Redraft half PPR | 540 | 188 | Bentley +65% |
| Keeper PPR | 320 | 246 | Bentley +23% |
| Best ball half PPR | 587 | 258 | Bentley +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).