Two players, one answer.
Dalton Schultz vs Justin Fields
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,443 | Value | 1,983 |
| 269th | Rank · Dynasty SF | 183rd |
| 9.6 | Points a game | 14.1 |
| 30 | Age | 27 |
| −13% | In a year | +9% |
Straight up · Dynasty Superflex
Fields by 27%
Getting Justin Fields for Dalton Schultz: highway robbery.
+27%
Every format
Value on the 0–9,999 board
| Format | Dalton Schultz | Justin Fields | |
|---|---|---|---|
| Dynasty Superflex | 1,443 | 1,983 | Fields +27% |
| Dynasty 1QB | 1,549 | 1,448 | Schultz +7% |
| Dynasty Superflex, TE premium | 2,029 | 2,033 | Even |
| Dynasty Superflex IDP | 1,360 | 1,926 | Fields +29% |
| Redraft PPR | 1,442 | 625 | Schultz +57% |
| Redraft half PPR | 1,312 | 628 | Schultz +52% |
| Keeper PPR | 2,054 | 935 | Schultz +54% |
| Best ball half PPR | 2,032 | 1,655 | Schultz +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.