Two players, one answer.
Dameon Pierce vs Mason Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Mason Taylor by 60% (Redraft PPR)Dynasty
Mason Taylor by 28% (Dynasty Superflex)
| 1,450 | Value | 2,021 |
| 187th | Rank · Dynasty SF | 123rd |
| 9.6 | Points a game | 8.0 |
| 26 | Age | 22 |
| −5% | In a year | Same |
Straight up · Dynasty Superflex
Taylor by 28%
Getting Mason Taylor for Dameon Pierce: highway robbery.
A 28% edge, as the calculator measures it: he's worth 39% more
+28%
Every format
Value on the 0–9,999 board
| Format | Dameon Pierce | Mason Taylor | |
|---|---|---|---|
| Dynasty Superflex | 1,450 | 2,021 | Taylor +28% |
| Dynasty 1QB | 1,539 | 2,138 | Taylor +28% |
| Dynasty Superflex, TE premium | 1,434 | 2,388 | Taylor +40% |
| Dynasty Superflex IDP | 1,421 | 1,948 | Taylor +27% |
| Redraft PPR | 416 | 1,040 | Taylor +60% |
| Redraft half PPR | 500 | 1,222 | Taylor +59% |
| Keeper PPR | 1,079 | 1,071 | Even |
| Best ball half PPR | 1,089 | 2,030 | Taylor +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).