Two players, one answer.
Dameon Pierce vs Reggie Virgil
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Reggie Virgil by 14% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,450 | Value | 1,461 |
| 187th | Rank · Dynasty SF | 183rd |
| 9.6 | Points a game | 5.6 |
| 26 | Age | 22 |
| −5% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dameon Pierce | Reggie Virgil | |
|---|---|---|---|
| Dynasty Superflex | 1,450 | 1,461 | Even |
| Dynasty 1QB | 1,539 | 1,238 | Pierce +20% |
| Dynasty Superflex, TE premium | 1,434 | 1,421 | Even |
| Dynasty Superflex IDP | 1,421 | 1,423 | Even |
| Redraft PPR | 416 | 487 | Virgil +14% |
| Redraft half PPR | 500 | 631 | Virgil +21% |
| Keeper PPR | 1,079 | 709 | Pierce +34% |
| Best ball half PPR | 1,089 | 836 | Pierce +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).