Two players, one answer.
Daniel Jones vs Darius Cooper
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Daniel Jones by 15% (Redraft PPR)Dynasty
Daniel Jones by 36% (Dynasty Superflex)
| 1,801 | Value | 1,146 |
| 146th | Rank · Dynasty SF | 250th |
| 12.9 | Points a game | 5.3 |
| 29 | Age | 24 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Jones by 36%
Getting Daniel Jones for Darius Cooper: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | Daniel Jones | Darius Cooper | |
|---|---|---|---|
| Dynasty Superflex | 1,801 | 1,146 | Jones +36% |
| Dynasty 1QB | 946 | 972 | Even |
| Dynasty Superflex, TE premium | 1,876 | 1,095 | Jones +42% |
| Dynasty Superflex IDP | 1,776 | 1,091 | Jones +39% |
| Redraft PPR | 337 | 287 | Jones +15% |
| Redraft half PPR | 363 | 424 | Cooper +14% |
| Keeper PPR | 592 | 527 | Jones +11% |
| Best ball half PPR | 853 | 831 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).