Two players, one answer.
Daniel Jones vs Jadarian Price
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jadarian Price by 30% (redraft PPR)Dynasty
Jadarian Price by 20% (Dynasty Superflex)
| 1,803 | Value | 2,264 |
| 147th | Rank · Dynasty SF | 107th |
| 12.9 | Points a game | 8.2 |
| 29 | Age | 23 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Price by 20%
Getting Jadarian Price for Daniel Jones: highway robbery.
A 20% edge, as the calculator measures it: he's worth 26% more
+20%
Every format
Value on the 0–9,999 board
| Format | Daniel Jones | Jadarian Price | |
|---|---|---|---|
| Dynasty Superflex | 1,803 | 2,264 | Price +20% |
| Dynasty 1QB | 969 | 2,393 | Price +60% |
| Dynasty Superflex, TE premium | 1,878 | 2,279 | Price +18% |
| Dynasty Superflex IDP | 1,781 | 2,230 | Price +20% |
| Redraft PPR | 341 | 486 | Price +30% |
| Redraft half PPR | 368 | 585 | Price +37% |
| Keeper PPR | 607 | 1,348 | Price +55% |
| Best ball half PPR | 848 | 720 | Jones +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.