Two players, one answer.
Daniel Jones vs Jam Miller
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jam Miller by 16% (Redraft PPR)Dynasty
Daniel Jones by 31% (Dynasty Superflex)
| 1,801 | Value | 1,237 |
| 146th | Rank · Dynasty SF | 229th |
| 12.9 | Points a game | 3.8 |
| 29 | Age | 22 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Jones by 31%
Getting Daniel Jones for Jam Miller: highway robbery.
A 31% edge, as the calculator measures it: he's worth 46% more
+31%
Every format
Value on the 0–9,999 board
| Format | Daniel Jones | Jam Miller | |
|---|---|---|---|
| Dynasty Superflex | 1,801 | 1,237 | Jones +31% |
| Dynasty 1QB | 946 | 1,323 | Miller +28% |
| Dynasty Superflex, TE premium | 1,876 | 1,241 | Jones +34% |
| Dynasty Superflex IDP | 1,776 | 1,212 | Jones +32% |
| Redraft PPR | 337 | 401 | Miller +16% |
| Redraft half PPR | 363 | 571 | Miller +36% |
| Keeper PPR | 592 | 608 | Even |
| Best ball half PPR | 853 | 613 | Jones +28% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).