Two players, one answer.
Daniel Jones vs Justin Joly
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,773 | Value | 1,027 |
| 141st | Rank · Dynasty SF | 269th |
| 13.0 | Points a game | 5.3 |
| 29 | Age | 22 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Jones by 42%
Getting Daniel Jones for Justin Joly: highway robbery.
+42%
Every format
Value on the 0–9,999 board
| Format | Daniel Jones | Justin Joly | |
|---|---|---|---|
| Dynasty Superflex | 1,773 | 1,027 | Jones +42% |
| Dynasty 1QB | 966 | 1,077 | Joly +10% |
| Dynasty Superflex, TE premium | 1,788 | 1,001 | Jones +44% |
| Dynasty Superflex IDP | 1,743 | 985 | Jones +43% |
| Redraft PPR | 366 | 587 | Joly +38% |
| Redraft half PPR | 398 | 866 | Joly +54% |
| Keeper PPR | 624 | 496 | Jones +20% |
| Best ball half PPR | 897 | 1,029 | Joly +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).