Two players, one answer.
Daniel Jones vs Rhamondre Stevenson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 12.9 to 11.9 projected (Week 8, PPR)Rest of season
Rhamondre Stevenson by 83% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,801 | Value | 1,810 |
| 146th | Rank · Dynasty SF | 145th |
| 12.9 | Points a game | 11.9 |
| 29 | Age | 28 |
| +4% | In a year | −8% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Daniel Jones | Rhamondre Stevenson | |
|---|---|---|---|
| Dynasty Superflex | 1,801 | 1,810 | Even |
| Dynasty 1QB | 946 | 1,926 | Stevenson +51% |
| Dynasty Superflex, TE premium | 1,876 | 1,790 | Jones +5% |
| Dynasty Superflex IDP | 1,776 | 1,775 | Even |
| Redraft PPR | 337 | 1,970 | Stevenson +83% |
| Redraft half PPR | 363 | 2,195 | Stevenson +83% |
| Keeper PPR | 592 | 1,925 | Stevenson +69% |
| Best ball half PPR | 853 | 3,347 | Stevenson +75% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).