Two players, one answer.
Darius Cooper vs Joshua Palmer
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,010 | Value | 769 |
| 289th | Rank · Dynasty SF | 360th |
| 4.8 | Points a game | 6.2 |
| 24 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Cooper by 24%
Getting Darius Cooper for Joshua Palmer: highway robbery.
A 24% edge, as the calculator measures it: he's worth 31% more
+24%
Every format
Value on the 0–9,999 board
| Format | Darius Cooper | Joshua Palmer | |
|---|---|---|---|
| Dynasty Superflex | 1,010 | 769 | Cooper +24% |
| Dynasty 1QB | 851 | 645 | Cooper +24% |
| Dynasty Superflex, TE premium | 964 | 714 | Cooper +26% |
| Dynasty Superflex IDP | 1,077 | 750 | Cooper +30% |
| Redraft PPR | 220 | 245 | Palmer +10% |
| Redraft half PPR | 337 | 336 | Even |
| Keeper PPR | 436 | 395 | Cooper +9% |
| Best ball half PPR | 721 | 804 | Palmer +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.