Two players, one answer.
Darius Cooper vs Rashod Bateman
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Rashod Bateman by 14% (redraft PPR)Dynasty
Darius Cooper by 11% (Dynasty Superflex)
| 1,146 | Value | 1,020 |
| 248th | Rank · Dynasty SF | 287th |
| 5.3 | Points a game | 7.0 |
| 24 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Cooper by 11%
Getting Darius Cooper for Rashod Bateman: now we're talking.
A 11% edge, as the calculator measures it: he's worth 12% more
+11%
Every format
Value on the 0–9,999 board
| Format | Darius Cooper | Rashod Bateman | |
|---|---|---|---|
| Dynasty Superflex | 1,146 | 1,020 | Cooper +11% |
| Dynasty 1QB | 967 | 859 | Cooper +11% |
| Dynasty Superflex, TE premium | 1,096 | 955 | Cooper +13% |
| Dynasty Superflex IDP | 1,092 | 991 | Cooper +9% |
| Redraft PPR | 279 | 325 | Bateman +14% |
| Redraft half PPR | 405 | 416 | Even |
| Keeper PPR | 522 | 543 | Bateman +4% |
| Best ball half PPR | 806 | 1,327 | Bateman +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.