Two players, one answer.
Darius Cooper vs Tyquan Thornton
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Darius Cooper by 35% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,146 | Value | 1,116 |
| 248th | Rank · Dynasty SF | 254th |
| 5.3 | Points a game | 7.5 |
| 24 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Darius Cooper | Tyquan Thornton | |
|---|---|---|---|
| Dynasty Superflex | 1,146 | 1,116 | Even |
| Dynasty 1QB | 967 | 941 | Even |
| Dynasty Superflex, TE premium | 1,096 | 1,051 | Cooper +4% |
| Dynasty Superflex IDP | 1,092 | 1,096 | Even |
| Redraft PPR | 279 | 180 | Cooper +35% |
| Redraft half PPR | 405 | 235 | Cooper +42% |
| Keeper PPR | 522 | 582 | Thornton +10% |
| Best ball half PPR | 806 | 645 | Cooper +20% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.