Two players, one answer.
Darius Cooper vs Tyquan Thornton
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Darius Cooper by 47% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,146 | Value | 1,116 |
| 249th | Rank · Dynasty SF | 255th |
| 5.3 | Points a game | 7.5 |
| 24 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Darius Cooper | Tyquan Thornton | |
|---|---|---|---|
| Dynasty Superflex | 1,146 | 1,116 | Even |
| Dynasty 1QB | 967 | 941 | Even |
| Dynasty Superflex, TE premium | 1,095 | 1,050 | Cooper +4% |
| Dynasty Superflex IDP | 1,090 | 1,094 | Even |
| Redraft PPR | 279 | 180 | Cooper +35% |
| Redraft half PPR | 411 | 239 | Cooper +42% |
| Keeper PPR | 522 | 582 | Thornton +10% |
| Best ball half PPR | 806 | 645 | Cooper +20% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).