Two players, one answer.
Darnell Mooney vs Josh Williams
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 741 | Value | 741 |
| 362nd | Rank · Dynasty SF | 361st |
| 6.5 | Points a game | 2.3 |
| 28 | Age | 25 |
| Same | In a year | +3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Darnell Mooney | Josh Williams | |
|---|---|---|---|
| Dynasty Superflex | 741 | 741 | Even |
| Dynasty 1QB | 609 | 781 | Williams +22% |
| Dynasty Superflex, TE premium | 730 | 711 | Even |
| Dynasty Superflex IDP | 703 | 711 | Even |
| Redraft PPR | 255 | 130 | Mooney +49% |
| Redraft half PPR | 324 | 214 | Mooney +34% |
| Keeper PPR | 414 | 292 | Mooney +29% |
| Best ball half PPR | 846 | 227 | Mooney +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).