Two players, one answer.
Darnell Washington vs Josh Cameron
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.1 to 4.6 projected (Week 8, PPR)Rest of season
Josh Cameron by 7% (Redraft PPR)Dynasty
Josh Cameron by 44% (Dynasty Superflex)
| 712 | Value | 1,264 |
| 393rd | Rank · Dynasty SF | 220th |
| 6.2 | Points a game | 4.3 |
| 25 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Cameron by 44%
Getting Josh Cameron for Darnell Washington: highway robbery.
A 44% edge, as the calculator measures it: he's worth 78% more
+44%
Every format
Value on the 0–9,999 board
| Format | Darnell Washington | Josh Cameron | |
|---|---|---|---|
| Dynasty Superflex | 712 | 1,264 | Cameron +44% |
| Dynasty 1QB | 769 | 1,074 | Cameron +28% |
| Dynasty Superflex, TE premium | 730 | 1,225 | Cameron +40% |
| Dynasty Superflex IDP | 664 | 1,214 | Cameron +45% |
| Redraft PPR | 342 | 367 | Cameron +7% |
| Redraft half PPR | 534 | 536 | Even |
| Keeper PPR | 388 | 576 | Cameron +33% |
| Best ball half PPR | 831 | 707 | Washington +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).