Two players, one answer.
Darnell Washington vs Quinn Ewers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Darnell Washington by 86% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 712 | Value | 701 |
| 393rd | Rank · Dynasty SF | 397th |
| 6.2 | Points a game | 6.2 |
| 25 | Age | 23 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Darnell Washington | Quinn Ewers | |
|---|---|---|---|
| Dynasty Superflex | 712 | 701 | Even |
| Dynasty 1QB | 764 | 339 | Washington +56% |
| Dynasty Superflex, TE premium | 730 | 733 | Even |
| Dynasty Superflex IDP | 663 | 681 | Even |
| Redraft PPR | 331 | 46 | Washington +86% |
| Redraft half PPR | 518 | 49 | Washington +91% |
| Keeper PPR | 384 | 138 | Washington +64% |
| Best ball half PPR | 806 | 81 | Washington +90% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).