Two players, one answer.
Darnell Washington vs Seth McGowan
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.1 to 5 projected (Week 8, PPR)Rest of season
Seth McGowan by 7% (Redraft PPR)Dynasty
Seth McGowan by 44% (Dynasty Superflex)
| 712 | Value | 1,278 |
| 393rd | Rank · Dynasty SF | 216th |
| 6.2 | Points a game | 3.5 |
| 25 | Age | 25 |
| Same | In a year | — |
Straight up · Dynasty Superflex
McGowan by 44%
Getting Seth McGowan for Darnell Washington: highway robbery.
A 44% edge, as the calculator measures it: he's worth 80% more
+44%
Every format
Value on the 0–9,999 board
| Format | Darnell Washington | Seth McGowan | |
|---|---|---|---|
| Dynasty Superflex | 712 | 1,278 | McGowan +44% |
| Dynasty 1QB | 769 | 1,365 | McGowan +44% |
| Dynasty Superflex, TE premium | 730 | 1,280 | McGowan +43% |
| Dynasty Superflex IDP | 664 | 1,252 | McGowan +47% |
| Redraft PPR | 342 | 368 | McGowan +7% |
| Redraft half PPR | 534 | 539 | Even |
| Keeper PPR | 388 | 630 | McGowan +38% |
| Best ball half PPR | 831 | 595 | Washington +28% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).