Two players, one answer.
David Montgomery vs Dohnte Meyers
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
David Montgomery by 66% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,221 | Value | 1,255 |
| 234th | Rank · Dynasty SF | 222nd |
| 10.7 | Points a game | 4.7 |
| 29 | Age | 26 |
| −13% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Dohnte Meyers | |
|---|---|---|---|
| Dynasty Superflex | 1,221 | 1,255 | Even |
| Dynasty 1QB | 1,306 | 1,067 | Montgomery +18% |
| Dynasty Superflex, TE premium | 1,201 | 1,215 | Even |
| Dynasty Superflex IDP | 1,197 | 1,203 | Even |
| Redraft PPR | 1,243 | 423 | Montgomery +66% |
| Redraft half PPR | 1,575 | 563 | Montgomery +64% |
| Keeper PPR | 1,382 | 618 | Montgomery +55% |
| Best ball half PPR | 2,625 | 844 | Montgomery +68% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.