Two players, one answer.
David Montgomery vs Jack Bech
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
David Montgomery by 90% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,221 | Value | 1,200 |
| 235th | Rank · Dynasty SF | 239th |
| 10.7 | Points a game | 5.5 |
| 29 | Age | 23 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Jack Bech | |
|---|---|---|---|
| Dynasty Superflex | 1,221 | 1,200 | Even |
| Dynasty 1QB | 1,306 | 1,019 | Montgomery +22% |
| Dynasty Superflex, TE premium | 1,201 | 1,151 | Montgomery +4% |
| Dynasty Superflex IDP | 1,196 | 1,198 | Even |
| Redraft PPR | 1,243 | 121 | Montgomery +90% |
| Redraft half PPR | 1,575 | 161 | Montgomery +90% |
| Keeper PPR | 1,382 | 512 | Montgomery +63% |
| Best ball half PPR | 2,625 | 297 | Montgomery +89% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).