Two players, one answer.
David Montgomery vs Jaylin Noel
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
David Montgomery by 83% (Redraft PPR)Dynasty
Jaylin Noel by 21% (Dynasty Superflex)
| 1,221 | Value | 1,548 |
| 235th | Rank · Dynasty SF | 172nd |
| 10.7 | Points a game | 6.9 |
| 29 | Age | 24 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Noel by 21%
Getting Jaylin Noel for David Montgomery: highway robbery.
A 21% edge, as the calculator measures it: he's worth 27% more
+21%
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Jaylin Noel | |
|---|---|---|---|
| Dynasty Superflex | 1,221 | 1,548 | Noel +21% |
| Dynasty 1QB | 1,299 | 1,312 | Even |
| Dynasty Superflex, TE premium | 1,201 | 1,491 | Noel +19% |
| Dynasty Superflex IDP | 1,195 | 1,483 | Noel +19% |
| Redraft PPR | 1,206 | 203 | Montgomery +83% |
| Redraft half PPR | 1,528 | 258 | Montgomery +83% |
| Keeper PPR | 1,369 | 745 | Montgomery +46% |
| Best ball half PPR | 2,546 | 582 | Montgomery +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).