Two players, one answer.
David Montgomery vs Kirk Cousins
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,169 | Value | 1,630 |
| 235th | Rank · Dynasty SF | 154th |
| 10.3 | Points a game | 16.4 |
| 29 | Age | 38 |
| −13% | In a year | −19% |
Straight up · Dynasty Superflex
Cousins by 28%
Getting Kirk Cousins for David Montgomery: highway robbery.
+28%
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Kirk Cousins | |
|---|---|---|---|
| Dynasty Superflex | 1,169 | 1,630 | Cousins +28% |
| Dynasty 1QB | 1,223 | 844 | Montgomery +31% |
| Dynasty Superflex, TE premium | 1,113 | 1,644 | Cousins +32% |
| Dynasty Superflex IDP | 1,121 | 1,581 | Cousins +29% |
| Redraft PPR | 1,084 | 1,133 | Cousins +4% |
| Redraft half PPR | 1,354 | 1,230 | Montgomery +9% |
| Keeper PPR | 1,240 | 1,385 | Cousins +10% |
| Best ball half PPR | 2,300 | 2,305 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).