Two players, one answer.
David Montgomery vs Kyle Monangai
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kyle Monangai by 14% (redraft PPR)Dynasty
Kyle Monangai by 56% (Dynasty Superflex)
| 1,221 | Value | 2,791 |
| 232nd | Rank · Dynasty SF | 86th |
| 10.7 | Points a game | 10.5 |
| 29 | Age | 24 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Monangai by 56%
Getting Kyle Monangai for David Montgomery: highway robbery.
A 56% edge, as the calculator measures it: he's worth 129% more
+56%
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Kyle Monangai | |
|---|---|---|---|
| Dynasty Superflex | 1,221 | 2,791 | Monangai +56% |
| Dynasty 1QB | 1,299 | 2,945 | Monangai +56% |
| Dynasty Superflex, TE premium | 1,201 | 2,798 | Monangai +57% |
| Dynasty Superflex IDP | 1,197 | 2,750 | Monangai +56% |
| Redraft PPR | 1,206 | 1,396 | Monangai +14% |
| Redraft half PPR | 1,528 | 1,794 | Monangai +15% |
| Keeper PPR | 1,369 | 2,067 | Monangai +34% |
| Best ball half PPR | 2,546 | 2,582 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.