Two players, one answer.
David Montgomery vs Raheim Sanders
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,169 | Value | 1,060 |
| 235th | Rank · Dynasty SF | 258th |
| 10.3 | Points a game | 4.4 |
| 29 | Age | 24 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Montgomery by 9%
Getting David Montgomery for Raheim Sanders: now we're talking.
+9%
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Raheim Sanders | |
|---|---|---|---|
| Dynasty Superflex | 1,169 | 1,060 | Montgomery +9% |
| Dynasty 1QB | 1,223 | 1,111 | Montgomery +9% |
| Dynasty Superflex, TE premium | 1,113 | 1,023 | Montgomery +8% |
| Dynasty Superflex IDP | 1,121 | 1,022 | Montgomery +9% |
| Redraft PPR | 1,084 | 114 | Montgomery +89% |
| Redraft half PPR | 1,354 | 152 | Montgomery +89% |
| Keeper PPR | 1,240 | 472 | Montgomery +62% |
| Best ball half PPR | 2,300 | 171 | Montgomery +93% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).