Two players, one answer.
David Montgomery vs Tre Tucker
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,169 | Value | 2,499 |
| 235th | Rank · Dynasty SF | 93rd |
| 10.3 | Points a game | 10.8 |
| 29 | Age | 25 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Tucker by 53%
Getting Tre Tucker for David Montgomery: highway robbery.
+53%
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Tre Tucker | |
|---|---|---|---|
| Dynasty Superflex | 1,169 | 2,499 | Tucker +53% |
| Dynasty 1QB | 1,223 | 2,096 | Tucker +42% |
| Dynasty Superflex, TE premium | 1,113 | 2,478 | Tucker +55% |
| Dynasty Superflex IDP | 1,121 | 2,463 | Tucker +54% |
| Redraft PPR | 1,084 | 1,391 | Tucker +22% |
| Redraft half PPR | 1,354 | 1,358 | Even |
| Keeper PPR | 1,240 | 1,733 | Tucker +28% |
| Best ball half PPR | 2,300 | 3,037 | Tucker +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).