Two players, one answer.
David Montgomery vs Trey Benson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,169 | Value | 1,170 |
| 235th | Rank · Dynasty SF | 234th |
| 10.3 | Points a game | 6.2 |
| 29 | Age | 24 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Trey Benson | |
|---|---|---|---|
| Dynasty Superflex | 1,169 | 1,170 | Even |
| Dynasty 1QB | 1,223 | 1,224 | Even |
| Dynasty Superflex, TE premium | 1,113 | 1,125 | Even |
| Dynasty Superflex IDP | 1,121 | 1,182 | Benson +5% |
| Redraft PPR | 1,084 | 166 | Montgomery +85% |
| Redraft half PPR | 1,354 | 217 | Montgomery +84% |
| Keeper PPR | 1,240 | 601 | Montgomery +52% |
| Best ball half PPR | 2,300 | 257 | Montgomery +89% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).