Two players, one answer.
David Njoku vs Kyler Murray
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Kyler Murray by 56% (Dynasty Superflex)
| 1,048 | Value | 2,360 |
| 278th | Rank · Dynasty SF | 102nd |
| 9.4 | Points a game | 14.3 |
| 30 | Age | 29 |
| −13% | In a year | +4% |
Straight up · Dynasty Superflex
Murray by 56%
Getting Kyler Murray for David Njoku: highway robbery.
A 56% edge, as the calculator measures it: he's worth 125% more
+56%
Every format
Value on the 0–9,999 board
| Format | David Njoku | Kyler Murray | |
|---|---|---|---|
| Dynasty Superflex | 1,048 | 2,360 | Murray +56% |
| Dynasty 1QB | 1,123 | 1,298 | Murray +13% |
| Dynasty Superflex, TE premium | 1,237 | 2,456 | Murray +50% |
| Dynasty Superflex IDP | 1,033 | 2,308 | Murray +55% |
| Redraft PPR | 630 | 619 | Even |
| Redraft half PPR | 683 | 667 | Even |
| Keeper PPR | 904 | 896 | Even |
| Best ball half PPR | 1,059 | 1,276 | Murray +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).