Two players, one answer.
David Njoku vs Malik Willis
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Malik Willis by 57% (Dynasty Superflex)
| 1,048 | Value | 2,450 |
| 278th | Rank · Dynasty SF | 96th |
| 9.4 | Points a game | 14.4 |
| 30 | Age | 27 |
| −13% | In a year | +5% |
Straight up · Dynasty Superflex
Willis by 57%
Getting Malik Willis for David Njoku: highway robbery.
A 57% edge, as the calculator measures it: he's worth 134% more
+57%
Every format
Value on the 0–9,999 board
| Format | David Njoku | Malik Willis | |
|---|---|---|---|
| Dynasty Superflex | 1,048 | 2,450 | Willis +57% |
| Dynasty 1QB | 1,123 | 1,361 | Willis +17% |
| Dynasty Superflex, TE premium | 1,237 | 2,550 | Willis +51% |
| Dynasty Superflex IDP | 1,033 | 2,400 | Willis +57% |
| Redraft PPR | 630 | 639 | Even |
| Redraft half PPR | 683 | 689 | Even |
| Keeper PPR | 904 | 918 | Even |
| Best ball half PPR | 1,059 | 1,920 | Willis +45% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).