Two players, one answer.
David Njoku vs Pat Freiermuth
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Pat Freiermuth by 43% (redraft PPR)Dynasty
Pat Freiermuth by 14% (Dynasty Superflex)
| 1,048 | Value | 1,212 |
| 277th | Rank · Dynasty SF | 236th |
| 9.4 | Points a game | 8.8 |
| 30 | Age | 28 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Freiermuth by 14%
Getting Pat Freiermuth for David Njoku: now we're talking.
A 14% edge, as the calculator measures it: he's worth 16% more
+14%
Every format
Value on the 0–9,999 board
| Format | David Njoku | Pat Freiermuth | |
|---|---|---|---|
| Dynasty Superflex | 1,048 | 1,212 | Freiermuth +14% |
| Dynasty 1QB | 1,117 | 1,289 | Freiermuth +13% |
| Dynasty Superflex, TE premium | 1,238 | 1,359 | Freiermuth +9% |
| Dynasty Superflex IDP | 1,034 | 1,160 | Freiermuth +11% |
| Redraft PPR | 611 | 1,072 | Freiermuth +43% |
| Redraft half PPR | 662 | 1,291 | Freiermuth +49% |
| Keeper PPR | 896 | 882 | Even |
| Best ball half PPR | 1,027 | 2,334 | Freiermuth +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.