Two players, one answer.
David Njoku vs Travis Vokolek
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 825 | Value | 524 |
| 402nd | Rank · Dynasty SF | 485th |
| 8.9 | Points a game | 6.8 |
| 30 | Age | 28 |
| −19% | In a year | −4% |
Straight up · Dynasty Superflex
Njoku by 36%
Getting David Njoku for Travis Vokolek: highway robbery.
+36%
Every format
Value on the 0–9,999 board
| Format | David Njoku | Travis Vokolek | |
|---|---|---|---|
| Dynasty Superflex | 825 | 524 | Njoku +36% |
| Dynasty 1QB | 901 | 585 | Njoku +35% |
| Dynasty Superflex, TE premium | 1,092 | 615 | Njoku +44% |
| Dynasty Superflex IDP | 792 | 659 | Njoku +17% |
| Redraft PPR | 442 | 440 | Even |
| Redraft half PPR | 455 | 575 | Vokolek +21% |
| Keeper PPR | 1,192 | 626 | Njoku +47% |
| Best ball half PPR | 763 | 1,042 | Vokolek +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.