Two players, one answer.
De'Von Achane vs Luther Burden III
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 4,250 | Value | 4,166 |
| 36th | Rank · Dynasty SF | 41st |
| 16.1 | Points a game | 11.5 |
| 25 | Age | 22 |
| −5% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | De'Von Achane | Luther Burden III | |
|---|---|---|---|
| Dynasty Superflex | 4,250 | 4,166 | Even |
| Dynasty 1QB | 4,500 | 3,578 | Achane +20% |
| Dynasty Superflex, TE premium | 4,272 | 4,085 | Achane +4% |
| Dynasty Superflex IDP | 4,287 | 4,100 | Achane +4% |
| Redraft PPR | 2,044 | 2,062 | Even |
| Redraft half PPR | 2,059 | 1,995 | Achane +3% |
| Keeper PPR | 3,994 | 2,727 | Achane +32% |
| Best ball half PPR | 2,270 | 3,266 | III +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).