Two players, one answer.
Deebo Samuel Sr. vs Jakobi Meyers
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 2,212 | Value | 1,978 |
| 164th | Rank · Dynasty SF | 184th |
| 10.5 | Points a game | 10.5 |
| 30 | Age | 29 |
| −13% | In a year | −10% |
Straight up · Dynasty Superflex
Sr. by 11%
Getting Deebo Samuel Sr. for Jakobi Meyers: now we're talking.
+11%
Every format
Value on the 0–9,999 board
| Format | Deebo Samuel Sr. | Jakobi Meyers | |
|---|---|---|---|
| Dynasty Superflex | 2,212 | 1,978 | Sr. +11% |
| Dynasty 1QB | 1,849 | 1,648 | Sr. +11% |
| Dynasty Superflex, TE premium | 2,159 | 1,936 | Sr. +10% |
| Dynasty Superflex IDP | 2,230 | 1,926 | Sr. +14% |
| Redraft PPR | 1,186 | 1,408 | Meyers +16% |
| Redraft half PPR | 1,074 | 1,170 | Meyers +8% |
| Keeper PPR | 2,622 | 2,150 | Sr. +18% |
| Best ball half PPR | 1,900 | 1,893 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.