Two players, one answer.
Deebo Samuel Sr. vs Jordan Addison
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Jordan Addison by 29% (Dynasty Superflex)
| 1,717 | Value | 2,415 |
| 153rd | Rank · Dynasty SF | 100th |
| 11.0 | Points a game | 10.2 |
| 30 | Age | 24 |
| −11% | In a year | Same |
Straight up · Dynasty Superflex
Addison by 29%
Getting Jordan Addison for Deebo Samuel Sr.: highway robbery.
A 29% edge, as the calculator measures it: he's worth 41% more
+29%
Every format
Value on the 0–9,999 board
| Format | Deebo Samuel Sr. | Jordan Addison | |
|---|---|---|---|
| Dynasty Superflex | 1,717 | 2,415 | Addison +29% |
| Dynasty 1QB | 1,457 | 2,056 | Addison +29% |
| Dynasty Superflex, TE premium | 1,625 | 2,314 | Addison +30% |
| Dynasty Superflex IDP | 1,715 | 2,389 | Addison +28% |
| Redraft PPR | 1,256 | 1,249 | Even |
| Redraft half PPR | 1,253 | 1,309 | Addison +4% |
| Keeper PPR | 1,566 | 1,555 | Even |
| Best ball half PPR | 2,147 | 2,480 | Addison +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.