Two players, one answer.
Deebo Samuel Sr. vs Malik Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026
This week
Toss-up · 10.8 to 10.8 projected (Week 9, PPR)Rest of season
Deebo Samuel Sr. by 14% (Redraft PPR)Dynasty
Malik Washington by 25% (Dynasty Superflex)
| 1,729 | Value | 2,304 |
| 155th | Rank · Dynasty SF | 107th |
| 11.0 | Points a game | 9.6 |
| 30 | Age | 25 |
| −11% | In a year | Same |
Straight up · Dynasty Superflex
Washington by 25%
Getting Malik Washington for Deebo Samuel Sr.: highway robbery.
A 25% edge, as the calculator measures it: he's worth 33% more
+25%
Every format
Value on the 0–9,999 board
| Format | Deebo Samuel Sr. | Malik Washington | |
|---|---|---|---|
| Dynasty Superflex | 1,729 | 2,304 | Washington +25% |
| Dynasty 1QB | 1,444 | 1,928 | Washington +25% |
| Dynasty Superflex, TE premium | 1,737 | 2,311 | Washington +25% |
| Dynasty Superflex IDP | 1,743 | 2,287 | Washington +24% |
| Redraft PPR | 1,320 | 1,131 | Sr. +14% |
| Redraft half PPR | 1,248 | 1,058 | Sr. +15% |
| Keeper PPR | 1,536 | 1,432 | Sr. +7% |
| Best ball half PPR | 2,380 | 1,858 | Sr. +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.