Two players, one answer.
Deebo Samuel Sr. vs Mason Taylor
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,470 | Value | 2,018 |
| 167th | Rank · Dynasty SF | 121st |
| 10.5 | Points a game | 8.0 |
| 30 | Age | 22 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Taylor by 27%
Getting Mason Taylor for Deebo Samuel Sr.: highway robbery.
+27%
Every format
Value on the 0–9,999 board
| Format | Deebo Samuel Sr. | Mason Taylor | |
|---|---|---|---|
| Dynasty Superflex | 1,470 | 2,018 | Taylor +27% |
| Dynasty 1QB | 1,206 | 2,068 | Taylor +42% |
| Dynasty Superflex, TE premium | 1,437 | 2,534 | Taylor +43% |
| Dynasty Superflex IDP | 1,509 | 1,960 | Taylor +23% |
| Redraft PPR | 1,186 | 1,022 | Sr. +14% |
| Redraft half PPR | 1,074 | 1,097 | Even |
| Keeper PPR | 1,449 | 1,058 | Sr. +27% |
| Best ball half PPR | 1,900 | 1,913 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).