Two players, one answer.
Deebo Samuel Sr. vs Tre' Harris
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Deebo Samuel Sr. by 48% (Redraft PPR)Dynasty
Tre' Harris by 4% (Dynasty Superflex)
| 1,717 | Value | 1,782 |
| 153rd | Rank · Dynasty SF | 147th |
| 11.0 | Points a game | 7.4 |
| 30 | Age | 24 |
| −11% | In a year | Same |
Straight up · Dynasty Superflex
Harris by 4%
Getting Tre' Harris for Deebo Samuel Sr.: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Deebo Samuel Sr. | Tre' Harris | |
|---|---|---|---|
| Dynasty Superflex | 1,717 | 1,782 | Harris +4% |
| Dynasty 1QB | 1,465 | 1,521 | Harris +4% |
| Dynasty Superflex, TE premium | 1,625 | 1,715 | Harris +5% |
| Dynasty Superflex IDP | 1,714 | 1,711 | Even |
| Redraft PPR | 1,295 | 672 | Sr. +48% |
| Redraft half PPR | 1,308 | 775 | Sr. +41% |
| Keeper PPR | 1,581 | 975 | Sr. +38% |
| Best ball half PPR | 2,213 | 1,279 | Sr. +42% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).