Two players, one answer.
Deion Burks vs Demond Claiborne
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Demond Claiborne by 19% (redraft PPR)Dynasty
Demond Claiborne by 12% (Dynasty Superflex)
| 968 | Value | 1,105 |
| 301st | Rank · Dynasty SF | 256th |
| 3.1 | Points a game | 2.6 |
| 23 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Claiborne by 12%
Getting Demond Claiborne for Deion Burks: now we're talking.
A 12% edge, as the calculator measures it: he's worth 14% more
+12%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Demond Claiborne | |
|---|---|---|---|
| Dynasty Superflex | 968 | 1,105 | Claiborne +12% |
| Dynasty 1QB | 814 | 1,177 | Claiborne +31% |
| Dynasty Superflex, TE premium | 935 | 1,109 | Claiborne +16% |
| Dynasty Superflex IDP | 926 | 1,083 | Claiborne +14% |
| Redraft PPR | 209 | 257 | Claiborne +19% |
| Redraft half PPR | 327 | 383 | Claiborne +15% |
| Keeper PPR | 396 | 490 | Claiborne +19% |
| Best ball half PPR | 395 | 394 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.