Two players, one answer.
Deion Burks vs Emari Demercado
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 968 | Value | 534 |
| 298th | Rank · Dynasty SF | 455th |
| 3.1 | Points a game | 4.6 |
| 23 | Age | 27 |
| — | In a year | −15% |
Straight up · Dynasty Superflex
Burks by 45%
Getting Deion Burks for Emari Demercado: highway robbery.
A 45% edge, as the calculator measures it: he's worth 81% more
+45%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Emari Demercado | |
|---|---|---|---|
| Dynasty Superflex | 968 | 534 | Burks +45% |
| Dynasty 1QB | 816 | 580 | Burks +29% |
| Dynasty Superflex, TE premium | 936 | 522 | Burks +44% |
| Dynasty Superflex IDP | 963 | 545 | Burks +43% |
| Redraft PPR | 208 | 137 | Burks +34% |
| Redraft half PPR | 326 | 213 | Burks +35% |
| Keeper PPR | 394 | 288 | Burks +27% |
| Best ball half PPR | 395 | 405 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.