Two players, one answer.
Deion Burks vs Geno Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Geno Smith by 65% (Redraft PPR)Dynasty
Geno Smith by 42% (Dynasty Superflex)
| 968 | Value | 1,655 |
| 303rd | Rank · Dynasty SF | 162nd |
| 3.1 | Points a game | 14.6 |
| 23 | Age | 36 |
| — | In a year | −11% |
Straight up · Dynasty Superflex
Smith by 42%
Getting Geno Smith for Deion Burks: highway robbery.
A 42% edge, as the calculator measures it: he's worth 71% more
+42%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Geno Smith | |
|---|---|---|---|
| Dynasty Superflex | 968 | 1,655 | Smith +42% |
| Dynasty 1QB | 819 | 819 | Even |
| Dynasty Superflex, TE premium | 935 | 1,724 | Smith +46% |
| Dynasty Superflex IDP | 925 | 1,601 | Smith +42% |
| Redraft PPR | 215 | 615 | Smith +65% |
| Redraft half PPR | 341 | 662 | Smith +48% |
| Keeper PPR | 399 | 875 | Smith +54% |
| Best ball half PPR | 407 | 1,515 | Smith +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).