Two players, one answer.
Deion Burks vs Jaret Patterson
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,421 | Value | 1,246 |
| 272nd | Rank · Dynasty SF | 310th |
| 3.1 | Points a game | 5.7 |
| 23 | Age | 26 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Burks by 12%
Getting Deion Burks for Jaret Patterson: now we're talking.
+12%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Jaret Patterson | |
|---|---|---|---|
| Dynasty Superflex | 1,421 | 1,246 | Burks +12% |
| Dynasty 1QB | 1,170 | 1,342 | Patterson +13% |
| Dynasty Superflex, TE premium | 1,411 | 1,015 | Burks +28% |
| Dynasty Superflex IDP | 1,416 | 1,069 | Burks +24% |
| Redraft PPR | 237 | 292 | Patterson +19% |
| Redraft half PPR | 330 | 538 | Patterson +39% |
| Keeper PPR | 667 | 672 | Even |
| Best ball half PPR | 411 | 890 | Patterson +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.