Two players, one answer.
Deion Burks vs KeAndre Lambert-Smith
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Deion Burks by 4% (redraft PPR)Dynasty
Deion Burks by 9% (Dynasty Superflex)
| 969 | Value | 878 |
| 298th | Rank · Dynasty SF | 329th |
| 3.1 | Points a game | 4.3 |
| 23 | Age | 25 |
| — | In a year | +3% |
Straight up · Dynasty Superflex
Burks by 9%
Getting Deion Burks for KeAndre Lambert-Smith: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | KeAndre Lambert-Smith | |
|---|---|---|---|
| Dynasty Superflex | 969 | 878 | Burks +9% |
| Dynasty 1QB | 816 | 738 | Burks +10% |
| Dynasty Superflex, TE premium | 936 | 835 | Burks +11% |
| Dynasty Superflex IDP | 963 | 839 | Burks +13% |
| Redraft PPR | 208 | 200 | Burks +4% |
| Redraft half PPR | 327 | 294 | Burks +10% |
| Keeper PPR | 394 | 375 | Burks +5% |
| Best ball half PPR | 395 | 434 | Lambert-Smith +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.