Two players, one answer.
Deion Burks vs Marquise Brown
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 930 | Value | 924 |
| 298th | Rank · Dynasty SF | 301st |
| 3.1 | Points a game | 7.7 |
| 23 | Age | 29 |
| — | In a year | −12% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Marquise Brown | |
|---|---|---|---|
| Dynasty Superflex | 930 | 924 | Even |
| Dynasty 1QB | 769 | 764 | Even |
| Dynasty Superflex, TE premium | 924 | 911 | Even |
| Dynasty Superflex IDP | 931 | 921 | Even |
| Redraft PPR | 209 | 438 | Brown +52% |
| Redraft half PPR | 322 | 501 | Brown +36% |
| Keeper PPR | 384 | 614 | Brown +37% |
| Best ball half PPR | 419 | 1,189 | Brown +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).