Two players, one answer.
Deion Burks vs Rashod Bateman
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 930 | Value | 1,036 |
| 298th | Rank · Dynasty SF | 266th |
| 3.1 | Points a game | 7.2 |
| 23 | Age | 26 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Bateman by 10%
Getting Rashod Bateman for Deion Burks: now we're talking.
+10%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Rashod Bateman | |
|---|---|---|---|
| Dynasty Superflex | 930 | 1,036 | Bateman +10% |
| Dynasty 1QB | 769 | 859 | Bateman +10% |
| Dynasty Superflex, TE premium | 924 | 1,024 | Bateman +10% |
| Dynasty Superflex IDP | 931 | 1,022 | Bateman +9% |
| Redraft PPR | 209 | 359 | Bateman +42% |
| Redraft half PPR | 322 | 446 | Bateman +28% |
| Keeper PPR | 384 | 571 | Bateman +33% |
| Best ball half PPR | 419 | 1,485 | Bateman +72% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).